LOUIS VUITTON STARBOARD FLAT ESPADRILLE BLUE 1A7RIJ
The Starboard flat espadrille is Louis Vuitton’s interpretation of a perennial style classic. Blue Monogram denim and matching calf-leather trim are combined with an authentic braided-rope sole on this relaxed design, which captures the spirit of summer.
Detailed Features
- Monogram denim and calf leather
- Denim Blue
- Rope sole
- Rubber outsole
HOW TO MEASURE
In order to select the correct shoe size, we recommend you measure your feet using the following guidelines.

Wear the kind of socks or tights you would normally wear with this type of shoe.
Stand up straight on a flat surface with your heel against a wall. If necessary, ask someone else to help you take the measurements.
Measure from the base of your heel, keeping it pressed against the wall, to the tip of your longest toe.
Always measure both feet and use your longest foot as your benchmark.
Sizing Guide
| Europe | UK Men | UK Women | NA Men | NA Women | JP Men | JP Women | Mexico | Brazil | AU Men | AU Women | CM | Mondopoint | Inches |
| 35 | 3 | 2.5 | 3.5 | 5 | 21.5 | 21 | 0 | 33 | 3 | 5 | 22.8 | 228 | 9 |
| 35.5 | 3.5 | 3 | 4 | 5.5 | 22 | 21.5 | 0 | 33 | 3.5 | 5.5 | 23.1 | 231 | 9.1 |
| 36 | 4 | 3.5 | 4.5 | 6 | 22.5 | 22 | 0 | 34 | 4 | 6 | 23.5 | 235 | 9.4 |
| 37 | 4.5 | 4 | 5 | 6.5 | 23 | 22.5 | 0 | 35 | 4.5 | 6.5 | 23.8 | 238 | 9.4 |
| 37.5 | 5 | 4.5 | 5.5 | 7 | 23.5 | 23 | 0 | 35 | 5 | 7 | 24.1 | 241 | 9.5 |
| 38 | 5.5 | 5 | 6 | 7.5 | 24 | 23.5 | 4.5 | 36 | 5.5 | 7.5 | 24.5 | 245 | 9.6 |
| 38.5 | 6 | 5.5 | 6.5 | 8 | 24.5 | 24 | 5 | 36 | 6 | 8 | 24.8 | 248 | 9.8 |
| 39 | 6.5 | 6 | 7 | 8.5 | 25 | 24.5 | 5.5 | 37 | 6.5 | 8.5 | 25.1 | 251 | 9.9 |
| 40 | 7 | 6.5 | 7.5 | 9 | 25.5 | 25 | 6 | 38 | 7 | 9 | 25.4 | 254 | 10 |
| 41 | 7.5 | 7 | 8 | 9.5 | 26 | 25.5 | 6.5 | 39 | 7.5 | 9.5 | 25.7 | 257 | 10.1 |
| 42 | 8 | 7.5 | 8.5 | 10 | 26.5 | 26 | 7 | 40 | 8 | 10 | 26 | 260 | 10.3 |
| 43 | 8.5 | 8 | 9 | 10.5 | 27.5 | 27 | 7.5 | 41 | 8.5 | 10.5 | 26.7 | 267 | 10.5 |
| 44 | 10 | 9.5 | 10.5 | 12 | 28.5 | 28 | 9 | 42 | 10 | 12 | 27.3 | 273 | 10.8 |
| 45 | 11 | 10.5 | 11.5 | 13 | 29.5 | 29 | 10 | 43 | 11 | 13 | 27.9 | 279 | 11 |
| 46.5 | 12 | 11.5 | 12.5 | 14 | 30.5 | 30 | 11 | 44 | 12 | 14 | 28.6 | 286 | 11.5 |
| 48.5 | 13.5 | 13 | 14 | 15.5 | 31.5 | 31 | 12.5 | 46 | 13.5 | 15.5 | 29.2 | 292 | 11.8 |
Customers reviews
| LV SIZE (FRANCE) | USA | FOOT LENGTH |
|---|---|---|
| 35 | 4 | 7.9″ |
| 35.5 | 4.5 | 8.4″ |
| 36 | 5 | 8.6″ |
| 36.5 | 5.5 | 8.8″ |
| 37 | 6 | 9″ |
| 37.5 | 6.5 | 9.1″ |
| 38 | 7 | 9.3″ |
| 38.5 | 7.5 | 9.4″ |
| 39 | 8 | 9.6″ |
| 39.5 | 8.5 | 9.8″ |
| 40 | 9 | 9.9″ |
| 40.5 | 9.5 | 10.1″ |
| 41 | 10 | 10.3″ |
| 41.5 | 10.5 | 10.4″ |
| 42 | 11 | 10.6″ |





















There are no reviews yet.